| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 10.53% | 6 | View Homes |
| $100K - $200K | 10.53% | 6 | View Homes |
| $200K - $300K | 5.26% | 3 | View Homes |
| $300K - $400K | 14.04% | 8 | View Homes |
| $400K - $500K | 10.53% | 6 | View Homes |
| $500K - $600K | 12.28% | 7 | View Homes |
| $600K - $700K | 1.75% | 1 | View Homes |
| $700K - $800K | 5.26% | 3 | View Homes |
| $800K - $900K | 3.51% | 2 | View Homes |
| $900K+ | 26.32% | 15 | View Homes |























































