| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 55.10% | 254 | View Homes |
| $100K - $200K | 27.11% | 125 | View Homes |
| $200K - $300K | 8.03% | 37 | View Homes |
| $300K - $400K | 3.25% | 15 | View Homes |
| $400K - $500K | 1.08% | 5 | View Homes |
| $500K - $600K | 0.65% | 3 | View Homes |
| $600K - $700K | 1.08% | 5 | View Homes |
| $700K - $800K | 0.65% | 3 | View Homes |
| $800K - $900K | 0.43% | 2 | View Homes |
| $900K+ | 1.52% | 7 | View Homes |



































































































