| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 1.91% | 11 | View Homes |
| $100K - $200K | 9.72% | 56 | View Homes |
| $200K - $300K | 14.41% | 83 | View Homes |
| $300K - $400K | 19.79% | 114 | View Homes |
| $400K - $500K | 15.97% | 92 | View Homes |
| $500K - $600K | 11.11% | 64 | View Homes |
| $600K - $700K | 9.03% | 52 | View Homes |
| $700K - $800K | 5.56% | 32 | View Homes |
| $800K - $900K | 3.65% | 21 | View Homes |
| $900K+ | 8.85% | 51 | View Homes |



































































































