Gull Lake, Private Beach Access Home! Charming four bedroom, three bath, log sided home located just across a quiet cul-de-sac road from Upper Gull Lake! Take a few minute walk or golf cart ride to the private, spectacularly maintained, sandy beach on Upper Gull Lake, next to the Cold Spring outlet. This single family home features a large beautiful lot with mature trees and a quaint log sided detached two car garage. Enjoy the privacy! The home is unfurnished and available on an annual rental basis. Monthly rent includes lawn mowing, snow plowing, trash, water and use of private beach. Tenant pays gas and electric. The home is currently being updated and will feature: Remodeled kitchen with all new kitchen appliancesNew flooringNew paint throughoutTwo living areas each with porch or deck access.
| MLS # | 7099079 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 139 |
| Listing Provided By | Greystone Real Estate Group | Kevin J LaCasse |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 2 |
| Basement | Y |
| Zoning | Shoreline |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Furnished | Unfurnished |
| Parking Features | Detached Garage |
|---|
| State | MN |
|---|---|
| County | Cass |
| City | Nisswa |
| Zip Code | 56468 |
| Community Name | Gull Lake Villas |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in Gull Lake Villas) | |
sqft: 2,472 low | high Med: 2,472 On site: 139 low | high Med: 139 | |
| State | MN |
|---|---|
| County | Cass |
| City | Nisswa |
| Zip Code | 56468 |
| Community Name | Gull Lake Villas |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in Gull Lake Villas) | |
sqft: 2,472 low | high Med: 2,472 On site: 139 low | high Med: 139 | |