Retail space for lease in busy retail strip mall located in Rice! Excellent location right off Hwy 10. 1168 SF available, great size for many small businesses. $18.00/SF NNN
| MLS # | 7155721 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1986 |
| Days On Site | 42 |
| Listing Provided By | Agency North Real Estate, Inc | Wendy Hendricks |
| SQ Feet | 4,050 |
|---|---|
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 1.67 |
| Heating | Forced Air |
|---|
| Parking Features | Parking Lot |
|---|
| Utilities | Electric Separate, Heating Separate |
|---|
| Property | 20374 |
|---|
| State | MN |
|---|---|
| County | Benton |
| City | Rice |
| Zip Code | 56367 |
| Community Name | Creamery Add |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Creamery Add) | |
sqft: 4,050 low | high Med: 4,280 On site: 42 low | high Med: 162 | |
| State | MN |
|---|---|
| County | Benton |
| City | Rice |
| Zip Code | 56367 |
| Community Name | Creamery Add |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Creamery Add) | |
sqft: 4,050 low | high Med: 4,280 On site: 42 low | high Med: 162 | |
![]() | $629,900200 4th Ave NeRice, MN 56367 |