Warehouse Terminal set up for Logistics Company. Has been a FedEx Ground Terminal for Semi Truck Delivery and packaging. Great Lot for Extra Trailers and Trucking Rigs. 6 Loading Docks plus Storage Area to theSouth portion of Building. This Building has a finished Office area that contains 3 offices and Break Room and Bath. Built as a foot Logistics Terminal for shipping and receiving. Lease is a Triple Net (N.N.N.) Lease $6.57 per square Annual. $3,000 per month.
| MLS # | 7150769 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1998 |
| Days On Site | 52 |
| Listing Provided By | Edina Realty | Douglas A Fenstra |
| SQ Feet | 5,472 |
|---|---|
| Garage | 7 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Business/Commercial |
| Acreage | 2.25 |
| Heating | Forced Air |
|---|
| Roof | Age Over 8 Years, Metal, Pitched |
|---|
| Parking Features | Gravel |
|---|
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|
| Property | 3096 |
|---|
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Willmar |
| Zip Code | 56201 |
| Community Name | Willmar East |
| School District | 347 |
| High School | Willmar |
| Listing VS Median (in Willmar East) | |
sqft: 5,472 low | high Med: 5,472 On site: 52 low | high Med: 52 | |
| State | MN |
|---|---|
| County | Kandiyohi |
| City | Willmar |
| Zip Code | 56201 |
| Community Name | Willmar East |
| School District | 347 |
| High School | Willmar |
| Listing VS Median (in Willmar East) | |
sqft: 5,472 low | high Med: 5,472 On site: 52 low | high Med: 52 | |