Check out this remodeled stunner! As you step in you have a sitting room or office and a bathroom. Walk a little further and check out that open concept kitchen/dining/living space with a fireplace and huge patio door going out to a new deck. Head up a few stairs and you have a laundry room, two bedrooms and a bathroom. Head up a few more stairs and you have the private master level including oversized master walk-in closet, master bedroom, smaller closet and master bath. Head downstairs to the newly finished lower level and you have two living spaces with a walk-out, bedroom and jack/jill bath. There is a huge amount of crawl space storage in lower level as well. Home features new quartz kitchen counters, fresh paint, new carpet, new flooring, finished basement, new upper deck(coming soon) and new wash/dryer. Great location and on a cul-de-sac.
| MLS # | 7162831 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 31 |
| Listing Provided By | Premier Real Estate Services | Molly Huppert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,894 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential-Single Family |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Age 8 Years or Less |
|---|
| Parking Features | Attached Garage |
|---|
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | Stonegate 2nd Add |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in Stonegate 2nd Add) | |
sqft: 2,894 low | high Med: 2,894 On site: 31 low | high Med: 77 | |
| State | MN |
|---|---|
| County | Carver |
| City | Waconia |
| Zip Code | 55387 |
| Community Name | Stonegate 2nd Add |
| School District | 110 |
| High School | Waconia |
| Listing VS Median (in Stonegate 2nd Add) | |
sqft: 2,894 low | high Med: 2,894 On site: 31 low | high Med: 77 | |