This well-maintained 4-bedroom, 2-bath home offers comfortable living spaces and features an exceptional four-car heated and insulated garage. The updated kitchen features abundant cabinetry, Silestone countertops and a large center island with breakfast bar, perfect for everyday living and entertaining. The upper level boasts vaulted ceilings, an open floor plan with a light-filled living room, two bedrooms and an updated full bath. The lower level offers a spacious family room with large daylight windows and a cozy gas fireplace, two additional bedrooms and a 3/4 bath. New roof and newly updated mechanicals provide added peace of mind. Step outside to an incredible and desirable fenced backyard featuring a new cedar deck with gazebo and stairs, a large, flat and usable yard, and storage shed. With its versatile living spaces, incredible garage and inviting outdoor setting, this home is a must-see! Located in in award-winning School District 196!
| MLS # | 7154561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 8 |
| Listing Provided By | Edina Realty, Inc. | Greg A. Cutshall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,726 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
|---|
| Parking Features | Attached Garage, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Tandem Garage |
|---|
| Property | 4590 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Westbury 1st Add |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Westbury 1st Add) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,726 low | high Med: 1,726 $ / sqft: $246 low | high Med: $246 On site: 8 low | high Med: 8 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Westbury 1st Add |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Westbury 1st Add) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,726 low | high Med: 1,726 $ / sqft: $246 low | high Med: $246 On site: 8 low | high Med: 8 | |