This charming 2-bed, 1-bath home with an awesome third-insulated detached 3-car garage is ready for a makeover! Bring your handyman, investor, or builder to this home to make it yours. Build equity and charm with the future thoughtful updates that will be sure to showcase this stunner in the heart of Jordan, MN. Equity builder home!
| MLS # | 7160042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 34 |
| Listing Provided By | HOMESTEAD ROAD | Katheryn E Congdon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating | Boiler |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt, Pitched |
|---|
| Parking Features | Detached Garage, Electric, Garage Door Opener, Insulated Garage |
|---|
| Property | 2374 |
|---|
| State | MN |
|---|---|
| County | Scott |
| City | Jordan |
| Zip Code | 55352 |
| Community Name | City Of Jordan |
| School District | 717 |
| High School | Jordan |
| Listing VS Median (in City Of Jordan) | |
Price: $159,990 low | high Med: $254,995 sqft: 1,400 low | high Med: 2,300 $ / sqft: $114 low | high Med: $112 On site: 34 low | high Med: 104 | |
| State | MN |
|---|---|
| County | Scott |
| City | Jordan |
| Zip Code | 55352 |
| Community Name | City Of Jordan |
| School District | 717 |
| High School | Jordan |
| Listing VS Median (in City Of Jordan) | |
Price: $159,990 low | high Med: $254,995 sqft: 1,400 low | high Med: 2,300 $ / sqft: $114 low | high Med: $112 On site: 34 low | high Med: 104 | |