NO SNOW TO SHOVEL HERE! Enjoy easy living in this 2 bedroom, 2 bath townhome featuring 2 bedrooms, 2 baths, 2 fireplaces, a double garage & private patio. The condo fee takes care of snow removal, lawn care, building insurance & maintenance, giving you more time to enjoy life. Your furry friend is welcome too! Conveniently located close to everything, this townhome offers comfort, conveniences & carefree living. Come see it today.
| MLS # | 7165482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 25 |
| Listing Provided By | Better Homes and Gardens Real Estate Park Company | Kari Myhre |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Multi-Family |
| Acreage | 1.41 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Microwave |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Frame |
| Parking Features | Detached Garage, Concrete |
|---|
| Property | 679 |
|---|
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Westgate Village |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Westgate Village) | |
Price: $225,000 low | high Med: $220,000 sqft: 1,781 low | high Med: 1,707 $ / sqft: $126 low | high Med: $129 On site: 25 low | high Med: 37.5 | |
| State | ND |
|---|---|
| County | Cass |
| City | Fargo |
| Zip Code | 58103 |
| Community Name | Westgate Village |
| School District | ND09001 |
| High School | Fargo |
| Listing VS Median (in Westgate Village) | |
Price: $225,000 low | high Med: $220,000 sqft: 1,781 low | high Med: 1,707 $ / sqft: $126 low | high Med: $129 On site: 25 low | high Med: 37.5 | |