Rare In Town Northwoods Retreat On Beach, Trout Lake! Introducing The Zenith, a pinnacle of Contemporary North design on 5 mostly level acres w/crushed asphalt drive down to 505ft private shore/sand beach on coveted Miner's Trout Lake. Ideally located at edge of Ely on Trezona Trail, every element of this world-class residence balances curated sophistication with organic warmth, delivering an unparalleled lakeside lifestyle. Built 2024, 3+BR, 3BA, 2 Kitch, Lakeside Decks. Main Flr Primary Ste, Lakeside Office/BR & Laund. Att 2 Stall Gar Plus Addl Storage Bldgs, Garden. Great rm features soaring floor-to-ceiling waterfront windows, firepl, elevated living spaces, epicurean kitch & panoramic views that fluidly dissolve into lakeside decks, offering an elite indoor-outdoor entertaining flow. LL offers full kitch, dining & livingrm, 2 lakeside BRs open to zen garden, sauna. Every element of this residence reflects intentional design, embodying the timeless elegance of North living.
| MLS # | 7119617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 108 |
| Listing Provided By | Janisch Realty, Inc | Lisa Janisch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,880 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 5.20 |
| Water Front | Yes |
| Property View | East, North, Panoramic |
| Cooling | None |
|---|---|
| Heating | In-Floor Heating |
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Irregular Lot, Tree Coverage - Heavy |
| Parking Features | Attached Garage, Carport, Gravel, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|
| Property | 12433 |
|---|
| State | MN |
|---|---|
| County | St. Louis |
| City | Ely |
| Zip Code | 55731 |
| Community Name | Ely Lands In The City |
| School District | 696 |
| High School | Ely |
| Listing VS Median (in Ely Lands In The City) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 3,880 low | high Med: 3,880 $ / sqft: $329 low | high Med: $329 On site: 108 low | high Med: 108 | |
| State | MN |
|---|---|
| County | St. Louis |
| City | Ely |
| Zip Code | 55731 |
| Community Name | Ely Lands In The City |
| School District | 696 |
| High School | Ely |
| Listing VS Median (in Ely Lands In The City) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 3,880 low | high Med: 3,880 $ / sqft: $329 low | high Med: $329 On site: 108 low | high Med: 108 | |