Now $299,000! Five bedrooms, a corner lot, and a fully fenced backyard ready for whatever you dream up next. This Eastern Star Estates home features an open-concept main level with three bedrooms, including a primary with private ensuite access, plus a walkout lower level with two more bedrooms, a large family room and laundry. The big-ticket updates are done: roof and steel siding (2022), high-efficiency furnace and A/C (2019), water heater (2021) and a brand-new asphalt driveway (2026). Step outside to an 8-ft white vinyl privacy fence, swingset, shed and fire pit, a blank canvas for your future deck, patio or pool. Move-in ready for the yard too: the sellers are leaving the lawn mower, leaf blower, lawn seeder with seed and garden hoses, plus the lower-level desk. Smart home features (Nest, Ring, security system), 3-stall garage, quick Highway 15 access, near walking trails, Eastern Star Park, Coborn's and the Mississippi River. Flexible closing. Schedule your showing today!
| MLS # | 7144861 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 61 |
| Listing Provided By | Keller Williams Classic Rlty NW | Rondrineca Weigel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,480 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Roof | Age 8 Years or Less |
|---|---|
| Lot Features | Corner Lot |
| Parking Features | Attached Garage |
|---|
| Property | 4316 |
|---|
| State | MN |
|---|---|
| County | Benton |
| City | Sauk Rapids |
| Zip Code | 56379 |
| Community Name | Eastern Star Estates |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Eastern Star Estates) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,480 low | high Med: 2,480 $ / sqft: $121 low | high Med: $121 On site: 61 low | high Med: 61 | |
| State | MN |
|---|---|
| County | Benton |
| City | Sauk Rapids |
| Zip Code | 56379 |
| Community Name | Eastern Star Estates |
| School District | 47 |
| High School | Sauk Rapids-Rice |
| Listing VS Median (in Eastern Star Estates) | |
Price: $299,000 low | high Med: $299,000 sqft: 2,480 low | high Med: 2,480 $ / sqft: $121 low | high Med: $121 On site: 61 low | high Med: 61 | |