Welcome to this beautiful 2024 built one owner home in popular Emerald ponds! Spacious rambler style home with over 2,500+ fin sq ft includes 4 bedrooms, and 3 bath plus 3 stall attached garage! Enjoy the open floor plan, kitchen with poplar cabinets and stainless steel appliances, luxury vinyl plank flooring, vaulted ceilings, and gas fireplace! Front porch plus walkout basement with patio. Primary suite has large walk-in closet & private bathroom. All living facilities on one level with mud room off garage. Poured concrete foundation, insulated three stall garage and only minutes away from I-94. Don't miss this opportunity, come check out this home today!
| MLS # | 7159703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 34 |
| Listing Provided By | Central MN Realty LLC | Megan Euteneuer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,552 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Asphalt, Pitched |
|---|---|
| Lot Features | Tree Coverage - Light |
| Parking Features | Attached Garage, Asphalt, Insulated Garage |
|---|
| Property | 3880 |
|---|
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Augusta |
| Zip Code | 56301 |
| Community Name | Emerald Ponds |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Emerald Ponds) | |
Price: $424,900 low | high Med: $365,950 sqft: 2,552 low | high Med: 1,810 $ / sqft: $166 low | high Med: $227 On site: 34 low | high Med: 32.5 | |
| State | MN |
|---|---|
| County | Stearns |
| City | Saint Augusta |
| Zip Code | 56301 |
| Community Name | Emerald Ponds |
| School District | 742 |
| High School | St. Cloud |
| Listing VS Median (in Emerald Ponds) | |
Price: $424,900 low | high Med: $365,950 sqft: 2,552 low | high Med: 1,810 $ / sqft: $166 low | high Med: $227 On site: 34 low | high Med: 32.5 | |