Introducing 3000 Devon Lane, a charming Mound cottage offering one level living, an oversized 2+ car garage/workshop, and lake life in nearly every direction. Set on a corner lot just blocks from the water, this 2 bedroom, 1 bath home has all the character of a storybook cottage with a surprisingly functional layout. Inside, enjoy generous room sizes, abundant natural light, main floor laundry, plenty of storage, and a newer furnace. The lower level walkout offers additional flexibility and easy backyard access. And the unexpected bonus?! An incredible 30 foot deep oversized garage and workshop with room for vehicles, lake toys, bikes, hobbies, tools, storage, and more. Whether you're looking for easy one level living, a weekend getaway near the lake, or a home with serious garage and workshop space, this Mound gem offers a unique combination that's hard to find at this price point.
| MLS # | 7165532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1928 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Sara R Melby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,059 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Chandelier, Dishwasher, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Construction Materials | Block |
| Lot Features | Corner Lot, Tree Coverage - Medium |
| Parking Features | Detached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|
| Property | 2883 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Mound |
| Zip Code | 55364 |
| Community Name | Pembroke |
| School District | 277 |
| High School | Westonka |
| Listing VS Median (in Pembroke) | |
Price: $299,999 low | high Med: $299,999 sqft: 1,059 low | high Med: 1,059 $ / sqft: $283 low | high Med: $283 On site: 19 low | high Med: 19 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Mound |
| Zip Code | 55364 |
| Community Name | Pembroke |
| School District | 277 |
| High School | Westonka |
| Listing VS Median (in Pembroke) | |
Price: $299,999 low | high Med: $299,999 sqft: 1,059 low | high Med: 1,059 $ / sqft: $283 low | high Med: $283 On site: 19 low | high Med: 19 | |