Welcome to charming one-level living in Eagle Bend! Situated on a corner lot, this inviting 2-bedroom, 1-bathroom home offers 834 finished square feet and thoughtful updates throughout. The open-concept kitchen, dining, and living areas create a comfortable, functional space ideal for everyday living and entertaining. The beautifully remodeled full bathroom features a tiled tub surround and a modern vanity with granite countertop. Convenient main-floor laundry adds to the home's practical layout and easy-living appeal. Enjoy peace of mind with several updates, including a brand-new refrigerator, a roof replaced in 2022, freshly repainted siding, a newer front door, and updated flooring throughout much of the home in 2019. Looking for a touch of timeless character? Hardwood flooring lies beneath much of the existing flooring, offering the opportunity to restore some of the home's original charm! An attached one-stall garage provides convenient parking and additional storage. Enjoy small-town living with local shops, dining, parks, a public library, and nearby golf all within reach. Whether you're a first-time buyer, looking to downsize, or searching for an investment opportunity, this Eagle Bend gem offers plenty of character and potential. Come see all that 323 Main St E has to offer!
| MLS # | 7162374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 23 |
| Listing Provided By | Central MN Realty LLC | Nikki Theisen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 834 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Acreage | 0.17 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Roof | Age 8 Years or Less, Asphalt |
|---|---|
| Lot Features | Corner Lot, Irregular Lot |
| Parking Features | Attached Garage |
|---|
| Property | 774 |
|---|
| State | MN |
|---|---|
| County | Todd |
| City | Eagle Bend |
| Zip Code | 56446 |
| Community Name | Abbotts 1st Add |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in Abbotts 1st Add) | |
Price: $137,000 low | high Med: $137,000 sqft: 834 low | high Med: 834 $ / sqft: $164 low | high Med: $164 On site: 23 low | high Med: 23 | |
| State | MN |
|---|---|
| County | Todd |
| City | Eagle Bend |
| Zip Code | 56446 |
| Community Name | Abbotts 1st Add |
| School District | 786 |
| High School | Bertha-Hewitt |
| Listing VS Median (in Abbotts 1st Add) | |
Price: $137,000 low | high Med: $137,000 sqft: 834 low | high Med: 834 $ / sqft: $164 low | high Med: $164 On site: 23 low | high Med: 23 | |