Located in Eagan, MN is a charming 3-bedroom, 2-bathroom single-family home featuring roughly 1,046 to 1,620 square feet of living space on an expansive 0.74-acre lot. Located near local schools including Pinewood Elementary, Dakota Hills Middle, and Eagan Senior High
| MLS # | 7155515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 33 |
| Listing Provided By | National Realty Guild | Anthony R. Breede |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.74 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
| Roof | Age 8 Years or Less |
|---|
| Parking Features | Detached Garage, Paved Lot |
|---|
| Property | 3364 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Auditors Sub 42 |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Auditors Sub 42) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,602 low | high Med: 1,602 $ / sqft: $200 low | high Med: $200 On site: 33 low | high Med: 33 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Auditors Sub 42 |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Auditors Sub 42) | |
Price: $319,900 low | high Med: $319,900 sqft: 1,602 low | high Med: 1,602 $ / sqft: $200 low | high Med: $200 On site: 33 low | high Med: 33 | |