Experience the ultimate in life at the lake with this stunning 4+ bedroom, 4 bathroom home situated on over an acre with 165 feet of beautifully riprapped shoreline on Little Pine Lake near Perham! Offering 2,079 acres of exceptional boating, swimming, and fishing with depths reaching 63 feet, Little Pine Lake is a recreational paradise where you can boat to Zorbaz for dinner on the dock! A welcoming covered front porch sets the tone as you step inside to discover expansive, open living spaces highlighted by soaring cathedral ceilings, a cozy gas fireplace, and an inviting eat-in kitchen with stainless steel appliances. The impressive loft captures incredible lake views, while the private owner's suite offers a spacious retreat complete with a huge walk-in closet and private bath. A finished walkout lower level provides additional space for entertaining and hosting guests, while the deck invites you to relax and soak in the beautiful lake setting. Complete with a low maintenance exterior and attached three stall garage, this exceptional property delivers the perfect combination of comfort, recreation, and lakeside living. Your Little Pine Lake dreams start here!
| MLS # | 7163624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty Professionals | Ryan Hanson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,316 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 1.06 |
| Water Front | Yes |
| Property View | Lake |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Forced Air, Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Accessible Shoreline, Tree Coverage - Light |
| Parking Features | Attached Garage, Driveway - Other Surface, Garage Door Opener |
|---|
| Property | 3110 |
|---|
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Pine Lake Shores |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Pine Lake Shores) | |
Price: $749,900 low | high Med: $749,900 sqft: 3,316 low | high Med: 3,316 $ / sqft: $226 low | high Med: $226 On site: 26 low | high Med: 26 | |
| State | MN |
|---|---|
| County | Otter Tail |
| City | Perham |
| Zip Code | 56573 |
| Community Name | Pine Lake Shores |
| School District | 549 |
| High School | Perham-Dent |
| Listing VS Median (in Pine Lake Shores) | |
Price: $749,900 low | high Med: $749,900 sqft: 3,316 low | high Med: 3,316 $ / sqft: $226 low | high Med: $226 On site: 26 low | high Med: 26 | |