This is a to be built listing. Buyer's can customize the floor plan & make personal selections until further notice.
| MLS # | 7082498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Thorson Realty, Inc. | Patricia S. Gohman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,014 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Wall Oven |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
|---|
| Parking Features | Attached Garage, Asphalt, Floor Drain, Insulated Garage |
|---|
| Property | 2022 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Parkside Circle |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Parkside Circle) | |
Price: $1,190,000 low | high Med: $1,184,500 sqft: 4,014 low | high Med: 3,681 $ / sqft: $296 low | high Med: $324 On site: 170 low | high Med: 94.5 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Parkside Circle |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Parkside Circle) | |
Price: $1,190,000 low | high Med: $1,184,500 sqft: 4,014 low | high Med: 3,681 $ / sqft: $296 low | high Med: $324 On site: 170 low | high Med: 94.5 | |
![]() | $1,179,0004947 Parkside CircleEagan, MN 55123 |
![]() | $1,067,2124951 Parkside CircleEagan, MN 55123 |
![]() | $1,164,5004938 Parkside CircleEagan, MN 55123 |