New ListingEnjoy lakeshore living on the shores of Lake Minnetonka! Remodeling has begun, including new carpet and flooring throughout, but is not complete and the unit is being sold As-Is. This walk-out unit contains its own private laundry and large remodeled kitchen with stainless steel appliances. The new dishwasher will need plumbing work to connect the water. The private brick patio overlooks the grounds with a view towards the lake. The grounds and lakefront include day docks and a lakeside picnic area with grills perfect for relaxing yourself or entertaining friends. Association dues include heat, central air conditioning, water, sewer, garbage, lawn maintenance, snow removal, outside maintenance and hazard insurance. Amenities at Seahorse Condominiums include an indoor heated pool, locker rooms, sauna, exercise equipment, recently remodeled party room and private boat launch with access to Lake Minnetonka.
| MLS # | 7174089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,030 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | JPW Realty | Joel Kraft |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 978 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential-Single Family |
| Water Front | Yes |
| Property View | East |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Boiler |
| Appliances | Cooktop, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
| Roof | Age Over 8 Years, Rolled/Hot Mop, Tar/Gravel |
|---|---|
| Lot Features | Accessible Shoreline, Tree Coverage - Medium |
| Parking Features | Parking Lot, Paved Lot |
|---|
| Property | 3789 |
|---|
| State | MN |
|---|---|
| County | Hennepin |
| City | Mound |
| Zip Code | 55364 |
| Community Name | SEAHORSE |
| School District | 277 |
| High School | Westonka |
| Listing VS Median (in SEAHORSE) | |
Price: $200,000 low | high Med: $200,000 sqft: 978 low | high Med: 978 $ / sqft: $204 low | high Med: $204 On site: 2 low | high Med: 2 | |
| State | MN |
|---|---|
| County | Hennepin |
| City | Mound |
| Zip Code | 55364 |
| Community Name | SEAHORSE |
| School District | 277 |
| High School | Westonka |
| Listing VS Median (in SEAHORSE) | |
Price: $200,000 low | high Med: $200,000 sqft: 978 low | high Med: 978 $ / sqft: $204 low | high Med: $204 On site: 2 low | high Med: 2 | |