This is an opportunity to acquire a stabilized, cash-flowing 70 unit multifamily portfolio comprising of three properties in the Jamestown and VC areas. This portfolio has a NOI of $279,410 and a CAP rate of 9.31%. This is a joint listing with Capital Real Estate Partners.
| MLS # | 26-389 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 165 |
| Listing Provided By | Brokers Commercial Property, LLC | Andy Streiff |
| Acreage | 4.60 |
|---|
| State | ND |
|---|---|
| County | Stutsman |
| City | Jamestown |
| Zip Code | 58401 |
| Area | Stutsman |
| Listing VS Median (in 58401) | |
Price: $3,000,000 low | high Med: $0 On site: 165 low | high Med: | |
| State | ND |
|---|---|
| County | Stutsman |
| City | Jamestown |
| Zip Code | 58401 |
| Area | Stutsman |
| Listing VS Median (in 58401) | |
Price: $3,000,000 low | high Med: $0 On site: 165 low | high Med: | |