Prime Commercial Development Opportunity - 4.3 Acres on Highway 371. Position your business for success with this exceptional 4.3-acre commercial parcel located on highly traveled Highway 371 in the heart of Minnesota's Lakes Area. This rare, ready-to-build property offers outstanding visibility, convenient access, and tremendous development potential in one of Central Minnesota's fastest-growing commercial and recreational corridors. Capitalize on the region's booming tourism, year-round outdoor recreation, and steady population growth. With direct frontage access on Highway 371, this site benefits from excellent exposure along a major 4-lane arterial route connecting Brainerd, Baxter, Nisswa, Gull Lake, Pequot Lakes, Crosslake, the Whitefish Chain, and beyond. Lot lines shown in pictures are approximate; see survey for exact dimensions.
| MLS # | 7087640 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | Kurilla Real Estate LTD | Sandy J Smith |
| Zoning | Business/Commercial |
|---|---|
| Acreage | 4.30 |
| Lot Features | Cleared |
|---|
| Utilities | Electricity Available, Natural Gas Available, None Connected, Private Septic Available, Private Well Available |
|---|
| Property | 822 |
|---|
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pequot Lakes |
| Zip Code | 56472 |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in 56472) | |
Price: $549,000 low | high Med: $499,900 On site: 160 low | high Med: 65 | |
| State | MN |
|---|---|
| County | Crow Wing |
| City | Pequot Lakes |
| Zip Code | 56472 |
| School District | 186 |
| High School | Pequot Lakes |
| Listing VS Median (in 56472) | |
Price: $549,000 low | high Med: $499,900 On site: 160 low | high Med: 65 | |