This 6 bedroom, 6 bath, 5,386 square foot House is located at 4935 Parkside Circle, Eagan, MN 55123 has been on Realestatecuyuna.com for 38 days. This property is listed by Thorson Realty, Inc. for $1,562,481 and is located in the Parkside Circle community of Eagan, MN.
Description provided by Realestatecuyuna.com| MLS # | 7156507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 38 |
| Listing Provided By | Thorson Realty, Inc. | Patricia S. Gohman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,386 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential-Single Family |
| Acreage | 0.56 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Parking Features | Attached Garage |
|---|
| Property | 2184 |
|---|
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Parkside Circle |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Parkside Circle) | |
Price: $1,562,481 low | high Med: $1,184,500 sqft: 5,386 low | high Med: 3,681 $ / sqft: $290 low | high Med: $324 On site: 38 low | high Med: 94.5 | |
| State | MN |
|---|---|
| County | Dakota |
| City | Eagan |
| Zip Code | 55123 |
| Community Name | Parkside Circle |
| School District | 196 |
| High School | Rosemount-Apple Valley-Eagan |
| Listing VS Median (in Parkside Circle) | |
Price: $1,562,481 low | high Med: $1,184,500 sqft: 5,386 low | high Med: 3,681 $ / sqft: $290 low | high Med: $324 On site: 38 low | high Med: 94.5 | |
![]() | $1,190,0004986 Dodd RoadEagan, MN 55123 |